<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walcott Corporation &#187; Commercial Space</title>
	<atom:link href="http://www.walcottcorp.com/blog/tag/commercial-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walcottcorp.com/blog</link>
	<description>Commercial Real Estate &#38; Property Management in Boston</description>
	<lastBuildDate>Wed, 26 May 2010 14:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 2010 Property Listings</title>
		<link>http://www.walcottcorp.com/blog/2010/01/january-2010-property-listings/</link>
		<comments>http://www.walcottcorp.com/blog/2010/01/january-2010-property-listings/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:56:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listing Updates]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[CT. Listings]]></category>
		<category><![CDATA[MA. Listings]]></category>
		<category><![CDATA[Property Listings]]></category>

		<guid isPermaLink="false">http://www.walcottcorp.com/blog/?p=127</guid>
		<description><![CDATA[
			
				
			
		
We’ve posted an updated list of our commercial properties available for lease.  They include;
•	East Hartford, CT. – Retail space up to 100,000 sq’
•	Fall River, MA. – 9k sq’ to 34k sq’ of retail space and storage.
Additional details are available on our property listing page.  As always, please feel free to contact us.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2010%2F01%2Fjanuary-2010-property-listings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2010%2F01%2Fjanuary-2010-property-listings%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We’ve posted an updated list of our commercial properties available for lease.  They include;</p>
<p>•	<strong>East Hartford, CT.</strong> – Retail space up to 100,000 sq’<br />
•	<strong>Fall River, MA.</strong> – 9k sq’ to 34k sq’ of retail space and storage.</p>
<p>Additional details are available on<a href="http://www.walcottcorp.com/blog/listings/"> our property listing page</a>.  As always, please feel free to <a href="http://www.walcottcorp.com/blog/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walcottcorp.com/blog/2010/01/january-2010-property-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2009 Property Listings</title>
		<link>http://www.walcottcorp.com/blog/2009/04/april-2009-property-listings/</link>
		<comments>http://www.walcottcorp.com/blog/2009/04/april-2009-property-listings/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:19:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing Updates]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[CT. Listings]]></category>
		<category><![CDATA[MA. Listings]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Retail Space]]></category>

		<guid isPermaLink="false">http://www.walcottcorp.com/blog/?p=76</guid>
		<description><![CDATA[
			
				
			
		
We’ve posted an updated list of our commercial properties available for lease.  They include;
•	Allston, MA. – Office space on Brighton Ave.
•	East Hartford, CT. – Retail space up to 100,000 sq’
•	Fall River, MA. – 9k sq’ to 34k sq’ of retail space and storage.
•	Springfield, MA. – perfect for a restaurant, bar or nightclub.
Additional details are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2009%2F04%2Fapril-2009-property-listings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2009%2F04%2Fapril-2009-property-listings%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We’ve posted an updated list of our commercial properties available for lease.  They include;</p>
<p>•	<strong>Allston, MA.</strong> – Office space on Brighton Ave.<br />
•	<strong>East Hartford, CT.</strong> – Retail space up to 100,000 sq’<br />
•	<strong>Fall River, MA.</strong> – 9k sq’ to 34k sq’ of retail space and storage.<br />
•	<strong>Springfield, MA. </strong>– perfect for a restaurant, bar or nightclub.</p>
<p>Additional details are available on<a href="http://www.walcottcorp.com/blog/listings/"> our property listing page</a>.  As always, please feel free to <a href="http://www.walcottcorp.com/blog/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walcottcorp.com/blog/2009/04/april-2009-property-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
