<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walcott Corporation &#187; Retail Space</title>
	<atom:link href="http://www.walcottcorp.com/blog/tag/retail-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walcottcorp.com/blog</link>
	<description>Commercial Real Estate &#38; Property Management in Boston</description>
	<lastBuildDate>Sun, 19 Jun 2011 20:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>1048 Commonwealth Ave. Boston Retail Space Available</title>
		<link>http://www.walcottcorp.com/blog/2010/05/1048-commonwealth-ave-boston-retail-space-available/</link>
		<comments>http://www.walcottcorp.com/blog/2010/05/1048-commonwealth-ave-boston-retail-space-available/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:32:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing Updates]]></category>
		<category><![CDATA[MA. Listings]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Retail Space]]></category>

		<guid isPermaLink="false">http://www.walcottcorp.com/blog/?p=142</guid>
		<description><![CDATA[Commonwealth Ave. Ground Floor Retail Space for Lease 13,600 square feet of retail space located at 1048 Commonwealth Avenue. Building Located at the Babcock Street &#8220;T&#8221; stop near Boston University; across the street from Star Market. 15 off-street parking spaces. Asking $30 S/F NNN Please inquire for additional details. Brokers invited.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2010%2F05%2F1048-commonwealth-ave-boston-retail-space-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2010%2F05%2F1048-commonwealth-ave-boston-retail-space-available%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="text-decoration: underline;"><a href="http://www.walcottcorp.com/blog/wp-content/uploads/2009/03/nov06boston1.jpg"><img class="alignleft size-full wp-image-86" title="1050 Commonwealth Ave" src="http://www.walcottcorp.com/blog/wp-content/uploads/2009/03/nov06boston1.jpg" alt="" width="189" height="145" /></a>Commonwealth Ave. Ground Floor Retail Space for Lease</span></p>
<p>13,600 square feet of retail space located at 1048  Commonwealth Avenue.  Building Located at the Babcock Street &#8220;T&#8221; stop near Boston  University; across the street from Star Market.  15  off-street parking spaces.</p>
<p>Asking $30 S/F NNN</p>
<p>Please inquire for additional details.  Brokers  invited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walcottcorp.com/blog/2010/05/1048-commonwealth-ave-boston-retail-space-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2009 Property Listings</title>
		<link>http://www.walcottcorp.com/blog/2009/04/april-2009-property-listings/</link>
		<comments>http://www.walcottcorp.com/blog/2009/04/april-2009-property-listings/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:19:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Listing Updates]]></category>
		<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[CT. Listings]]></category>
		<category><![CDATA[MA. Listings]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Retail Space]]></category>

		<guid isPermaLink="false">http://www.walcottcorp.com/blog/?p=76</guid>
		<description><![CDATA[We’ve posted an updated list of our commercial properties available for lease. They include; • Allston, MA. – Office space on Brighton Ave. • East Hartford, CT. – Retail space up to 100,000 sq’ • Fall River, MA. – 9k sq’ to 34k sq’ of retail space and storage. • Springfield, MA. – perfect for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2009%2F04%2Fapril-2009-property-listings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.walcottcorp.com%2Fblog%2F2009%2F04%2Fapril-2009-property-listings%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We’ve posted an updated list of our commercial properties available for lease.  They include;</p>
<p>•	<strong>Allston, MA.</strong> – Office space on Brighton Ave.<br />
•	<strong>East Hartford, CT.</strong> – Retail space up to 100,000 sq’<br />
•	<strong>Fall River, MA.</strong> – 9k sq’ to 34k sq’ of retail space and storage.<br />
•	<strong>Springfield, MA. </strong>– perfect for a restaurant, bar or nightclub.</p>
<p>Additional details are available on<a href="http://www.walcottcorp.com/blog/listings/"> our property listing page</a>.  As always, please feel free to <a href="http://www.walcottcorp.com/blog/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walcottcorp.com/blog/2009/04/april-2009-property-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.walcottcorp.com @ 2012-02-07 13:28:46 -->
